<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Institute of Research and Development in Chemical Industries (IRDCI)-ACECR</PublisherName>
				<JournalTitle>Nashrieh Shimi va Mohandesi Shimi Iran</JournalTitle>
				<Issn>1022-7768</Issn>
				<Volume>44</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Decolorization of Reactive Black 5 (RB5) from Aqueous Solution Using the Electro-Fenton Process with a Metal-Organic Framework Modified Cathode</ArticleTitle>
<VernacularTitle>Decolorization of Reactive Black 5 (RB5) from Aqueous Solution Using the Electro-Fenton Process with a Metal-Organic Framework Modified Cathode</VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>76</LastPage>
			<ELocationID EIdType="pii">719033</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Mehr Alizadeh</LastName>
<Affiliation>Department of Physical Chemistry, Faculty of Chemistry, Tabriz University, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Bahman</FirstName>
					<LastName>Abdollahi</LastName>

						<AffiliationInfo>
						<Affiliation>Quality Monitoring and Supervision Center of East Azerbaijan Province Water Company, IR. IRAN</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Applied Chemistry, Faculty of Chemistry, Tabriz University, Tabriz. IR. IRAN</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;In this study, a composite of ZIF-8 and ZIF-67 was integrated, then pyrolyzed and calcined, and used as a cathode electrode in the electro-Fenton process to remove Reactive Black 5 (RB5) dye. The synthesized composite was characterized and identified using XRD, FTIR, SEM and BET analyses, which confirmed its desirable structure and morphology. Cyclic voltammetry analysis revealed that the Co&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;-NC/CNTs electrocatalyst exhibited superior activity compared to Co-NC/CNTs. The effects of operational parameters, including current density (mA/cm&lt;sup&gt;2&lt;/sup&gt;), initial pH, initial RB5 concentration (mg/L), and process time (min), were evaluated. Parameter optimization was conducted using the response surface methodology, and the results indicated that the optimal values for current density, pH, initial RB5 concentration, and process time with Co&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;-NC/CNTs as the cathode were 30 mA/cm&lt;sup&gt;2&lt;/sup&gt;, 5, 30 mg/L, and 90 min, respectively. Under optimal conditions, 93.69% of RB5 was removed. The findings confirm that the Co&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;-NC/CNTs cathode can effectively remove RB5 from contaminated water through the electro-Fenton process.&lt;/em&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;em&gt;In this study, a composite of ZIF-8 and ZIF-67 was integrated, then pyrolyzed and calcined, and used as a cathode electrode in the electro-Fenton process to remove Reactive Black 5 (RB5) dye. The synthesized composite was characterized and identified using XRD, FTIR, SEM and BET analyses, which confirmed its desirable structure and morphology. Cyclic voltammetry analysis revealed that the Co&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;-NC/CNTs electrocatalyst exhibited superior activity compared to Co-NC/CNTs. The effects of operational parameters, including current density (mA/cm&lt;sup&gt;2&lt;/sup&gt;), initial pH, initial RB5 concentration (mg/L), and process time (min), were evaluated. Parameter optimization was conducted using the response surface methodology, and the results indicated that the optimal values for current density, pH, initial RB5 concentration, and process time with Co&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;-NC/CNTs as the cathode were 30 mA/cm&lt;sup&gt;2&lt;/sup&gt;, 5, 30 mg/L, and 90 min, respectively. Under optimal conditions, 93.69% of RB5 was removed. The findings confirm that the Co&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;-NC/CNTs cathode can effectively remove RB5 from contaminated water through the electro-Fenton process.&lt;/em&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">electrocatalyst</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reactive black</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Response surface methodology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metal-organic frameworks (MOFs)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nsmsi.ir/article_719033_209ccf6d7f79630ffffc331186f4bfcb.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
