<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Institute of Research and Development in Chemical Industries (IRDCI)-ACECR</PublisherName>
				<JournalTitle>Nashrieh Shimi va Mohandesi Shimi Iran</JournalTitle>
				<Issn>1022-7768</Issn>
				<Volume>44</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Global Market Analysis of Metal-Organic Frameworks and Their Industrial Applications</ArticleTitle>
<VernacularTitle>Global Market Analysis of Metal-Organic Frameworks and Their Industrial Applications</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>46</LastPage>
			<ELocationID EIdType="pii">719391</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Shahrab</LastName>
<Affiliation>Department of Inorganic Chemistry, Faculty of Chemistry, School of Science, University of Tehran, Tehran, I.R. IRAN</Affiliation>

</Author>
<Author>
					<FirstName>Kamran</FirstName>
					<LastName>Akhbari</LastName>
<Affiliation>Department of Inorganic Chemistry, Faculty of Chemistry, School of Science, University of Tehran, Tehran, I.R. IRAN</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Metal-Organic Frameworks (MOFs) are highly versatile materials with tunable properties, making them suitable for various industrial applications. In recent decades, advancements in MOF technology have enabled their potential use in fields such as gas storage, carbon capture, catalysis, drug delivery, and sensors. The rise in patents, particularly in China and the U.S., reflects growing commercial interest. Key challenges for industrial-scale production include optimizing synthesis conditions, solvent selection, and reducing costs. This review explores the synthesis, applications, and future directions of MOFs, focusing on scalability, cost-efficiency, and sustainability in large-scale production. The transformative impact of MOFs on industrial processes and materials science is emphasized.&lt;/em&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;em&gt;Metal-Organic Frameworks (MOFs) are highly versatile materials with tunable properties, making them suitable for various industrial applications. In recent decades, advancements in MOF technology have enabled their potential use in fields such as gas storage, carbon capture, catalysis, drug delivery, and sensors. The rise in patents, particularly in China and the U.S., reflects growing commercial interest. Key challenges for industrial-scale production include optimizing synthesis conditions, solvent selection, and reducing costs. This review explores the synthesis, applications, and future directions of MOFs, focusing on scalability, cost-efficiency, and sustainability in large-scale production. The transformative impact of MOFs on industrial processes and materials science is emphasized.&lt;/em&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Metal-organic frameworks (MOFs)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">industrial applications</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">large-scale</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">industrial production</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nsmsi.ir/article_719391_dc2727fc2df429e151db214eccbfc064.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
