<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Institute of Research and Development in Chemical Industries (IRDCI)-ACECR</PublisherName>
				<JournalTitle>Nashrieh Shimi va Mohandesi Shimi Iran</JournalTitle>
				<Issn>1022-7768</Issn>
				<Volume>44</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Global Market Analysis of Metal-Organic Frameworks and Their Industrial Applications</ArticleTitle>
<VernacularTitle>Global Market Analysis of Metal-Organic Frameworks and Their Industrial Applications</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>46</LastPage>
			<ELocationID EIdType="pii">719391</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Shahrab</LastName>
<Affiliation>Department of Inorganic Chemistry, Faculty of Chemistry, School of Science, University of Tehran, Tehran, I.R. IRAN</Affiliation>

</Author>
<Author>
					<FirstName>Kamran</FirstName>
					<LastName>Akhbari</LastName>
<Affiliation>Department of Inorganic Chemistry, Faculty of Chemistry, School of Science, University of Tehran, Tehran, I.R. IRAN</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Metal-Organic Frameworks (MOFs) are highly versatile materials with tunable properties, making them suitable for various industrial applications. In recent decades, advancements in MOF technology have enabled their potential use in fields such as gas storage, carbon capture, catalysis, drug delivery, and sensors. The rise in patents, particularly in China and the U.S., reflects growing commercial interest. Key challenges for industrial-scale production include optimizing synthesis conditions, solvent selection, and reducing costs. This review explores the synthesis, applications, and future directions of MOFs, focusing on scalability, cost-efficiency, and sustainability in large-scale production. The transformative impact of MOFs on industrial processes and materials science is emphasized.&lt;/em&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;em&gt;Metal-Organic Frameworks (MOFs) are highly versatile materials with tunable properties, making them suitable for various industrial applications. In recent decades, advancements in MOF technology have enabled their potential use in fields such as gas storage, carbon capture, catalysis, drug delivery, and sensors. The rise in patents, particularly in China and the U.S., reflects growing commercial interest. Key challenges for industrial-scale production include optimizing synthesis conditions, solvent selection, and reducing costs. This review explores the synthesis, applications, and future directions of MOFs, focusing on scalability, cost-efficiency, and sustainability in large-scale production. The transformative impact of MOFs on industrial processes and materials science is emphasized.&lt;/em&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Metal-organic frameworks (MOFs)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">industrial applications</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">large-scale</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">industrial production</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nsmsi.ir/article_719391_dc2727fc2df429e151db214eccbfc064.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Research and Development in Chemical Industries (IRDCI)-ACECR</PublisherName>
				<JournalTitle>Nashrieh Shimi va Mohandesi Shimi Iran</JournalTitle>
				<Issn>1022-7768</Issn>
				<Volume>44</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of a Narrow Neural Network for Predicting Xenon Adsorption Capacity in Metal-Organic Frameworks</ArticleTitle>
<VernacularTitle>Evaluation of a Narrow Neural Network for Predicting Xenon Adsorption Capacity in Metal-Organic Frameworks</VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>58</LastPage>
			<ELocationID EIdType="pii">722737</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Rohollah</FirstName>
					<LastName>Ghorbani Khoshkroodi</LastName>
<Affiliation>School of Chemical Engineering, College of Engineering, University of Tehran, Tehran, IR. IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Mohammadali</FirstName>
					<LastName>Mousavian</LastName>
<Affiliation>School of Chemical Engineering, College of Engineering, University of Tehran, Tehran, IR. IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Dastbaz</LastName>
<Affiliation>School of Chemical Engineering, College of Engineering, University of Tehran, Tehran, IR. IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Karimi Sabet</LastName>
<Affiliation>Nuclear Fuel Cycle Research School, Nuclear Science and Technology Research Institute (NSTRI), Tehran, IR. IRAN</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Metal–Organic Frameworks, as advanced porous materials, have wide applications in gas adsorption and separation. In this study, a Narrow Neural Network was utilized to predict the xenon adsorption capacity in hypothetical MOFs. The developed model was trained using six structural features, including Void Fraction, gravimetric and volumetric Surface Area, Pore Limiting Diameter, Largest Cavity Diameter, and Pressure. Data analysis indicated that the model provided optimal performance with an R² value of 0.80 and low RMSE (0.96) and MAE (0.66) values. To validate the model, a HKUST-1 type MOF was synthesized and evaluated. XRD and SEM analyses confirmed its cubic crystalline structure and uniform morphology. The xenon adsorption capacity of HKUST-1 was measured at 25 °C and 1 bar, yielding 1.91 mol/kg, which was in agreement with the model&#039;s prediction of 1.53 mol/kg.&lt;/em&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;em&gt;Metal–Organic Frameworks, as advanced porous materials, have wide applications in gas adsorption and separation. In this study, a Narrow Neural Network was utilized to predict the xenon adsorption capacity in hypothetical MOFs. The developed model was trained using six structural features, including Void Fraction, gravimetric and volumetric Surface Area, Pore Limiting Diameter, Largest Cavity Diameter, and Pressure. Data analysis indicated that the model provided optimal performance with an R² value of 0.80 and low RMSE (0.96) and MAE (0.66) values. To validate the model, a HKUST-1 type MOF was synthesized and evaluated. XRD and SEM analyses confirmed its cubic crystalline structure and uniform morphology. The xenon adsorption capacity of HKUST-1 was measured at 25 °C and 1 bar, yielding 1.91 mol/kg, which was in agreement with the model&#039;s prediction of 1.53 mol/kg.&lt;/em&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Metal-organic frameworks (MOFs)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Xe adsorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Narrow Neural Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Model Prediction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nsmsi.ir/article_722737_19eeb529a82c3515044f7b7a2a9317f3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Research and Development in Chemical Industries (IRDCI)-ACECR</PublisherName>
				<JournalTitle>Nashrieh Shimi va Mohandesi Shimi Iran</JournalTitle>
				<Issn>1022-7768</Issn>
				<Volume>44</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Decolorization of Reactive Black 5 (RB5) from Aqueous Solution Using the Electro-Fenton Process with a Metal-Organic Framework Modified Cathode</ArticleTitle>
<VernacularTitle>Decolorization of Reactive Black 5 (RB5) from Aqueous Solution Using the Electro-Fenton Process with a Metal-Organic Framework Modified Cathode</VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>76</LastPage>
			<ELocationID EIdType="pii">719033</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Mehr Alizadeh</LastName>
<Affiliation>Department of Physical Chemistry, Faculty of Chemistry, Tabriz University, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Bahman</FirstName>
					<LastName>Abdollahi</LastName>

						<AffiliationInfo>
						<Affiliation>Quality Monitoring and Supervision Center of East Azerbaijan Province Water Company, IR. IRAN</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Applied Chemistry, Faculty of Chemistry, Tabriz University, Tabriz. IR. IRAN</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;In this study, a composite of ZIF-8 and ZIF-67 was integrated, then pyrolyzed and calcined, and used as a cathode electrode in the electro-Fenton process to remove Reactive Black 5 (RB5) dye. The synthesized composite was characterized and identified using XRD, FTIR, SEM and BET analyses, which confirmed its desirable structure and morphology. Cyclic voltammetry analysis revealed that the Co&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;-NC/CNTs electrocatalyst exhibited superior activity compared to Co-NC/CNTs. The effects of operational parameters, including current density (mA/cm&lt;sup&gt;2&lt;/sup&gt;), initial pH, initial RB5 concentration (mg/L), and process time (min), were evaluated. Parameter optimization was conducted using the response surface methodology, and the results indicated that the optimal values for current density, pH, initial RB5 concentration, and process time with Co&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;-NC/CNTs as the cathode were 30 mA/cm&lt;sup&gt;2&lt;/sup&gt;, 5, 30 mg/L, and 90 min, respectively. Under optimal conditions, 93.69% of RB5 was removed. The findings confirm that the Co&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;-NC/CNTs cathode can effectively remove RB5 from contaminated water through the electro-Fenton process.&lt;/em&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;em&gt;In this study, a composite of ZIF-8 and ZIF-67 was integrated, then pyrolyzed and calcined, and used as a cathode electrode in the electro-Fenton process to remove Reactive Black 5 (RB5) dye. The synthesized composite was characterized and identified using XRD, FTIR, SEM and BET analyses, which confirmed its desirable structure and morphology. Cyclic voltammetry analysis revealed that the Co&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;-NC/CNTs electrocatalyst exhibited superior activity compared to Co-NC/CNTs. The effects of operational parameters, including current density (mA/cm&lt;sup&gt;2&lt;/sup&gt;), initial pH, initial RB5 concentration (mg/L), and process time (min), were evaluated. Parameter optimization was conducted using the response surface methodology, and the results indicated that the optimal values for current density, pH, initial RB5 concentration, and process time with Co&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;-NC/CNTs as the cathode were 30 mA/cm&lt;sup&gt;2&lt;/sup&gt;, 5, 30 mg/L, and 90 min, respectively. Under optimal conditions, 93.69% of RB5 was removed. The findings confirm that the Co&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;4&lt;/sub&gt;-NC/CNTs cathode can effectively remove RB5 from contaminated water through the electro-Fenton process.&lt;/em&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">electrocatalyst</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reactive black</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Response surface methodology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metal-organic frameworks (MOFs)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nsmsi.ir/article_719033_209ccf6d7f79630ffffc331186f4bfcb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Research and Development in Chemical Industries (IRDCI)-ACECR</PublisherName>
				<JournalTitle>Nashrieh Shimi va Mohandesi Shimi Iran</JournalTitle>
				<Issn>1022-7768</Issn>
				<Volume>44</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the Absorption and Detection of Toxic Hydrogen Sulfide Gas on Iron Doped and Stone-Wales Defected Carbon Nanotubes</ArticleTitle>
<VernacularTitle>Investigating the Absorption and Detection of Toxic Hydrogen Sulfide Gas on Iron Doped and Stone-Wales Defected Carbon Nanotubes</VernacularTitle>
			<FirstPage>77</FirstPage>
			<LastPage>85</LastPage>
			<ELocationID EIdType="pii">720239</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohamad</FirstName>
					<LastName>Naseh</LastName>
<Affiliation>Materials and Energy Research Center, Dezful Branch, Islamic Azad University, Dezful, IR. IRAN</Affiliation>
<Identifier Source="ORCID">0000-0003-4388-2958</Identifier>

</Author>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Arasteh</LastName>
<Affiliation>Materials and Energy Research Center, Dezful Branch, Islamic Azad University, Dezful, IR. IRAN</Affiliation>

</Author>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Moghanian</LastName>
<Affiliation>Materials and Energy Research Center, Dezful Branch, Islamic Azad University, Dezful, IR. IRAN</Affiliation>

</Author>
<Author>
					<FirstName>Sanaz</FirstName>
					<LastName>Gharehzadeh Shirazi</LastName>
<Affiliation>Materials and Energy Research Center, Dezful Branch, Islamic Azad University, Dezful, IR. IRAN</Affiliation>

</Author>
<Author>
					<FirstName>Samaneh</FirstName>
					<LastName>Heydarian</LastName>
<Affiliation>Materials and Energy Research Center, Dezful Branch, Islamic Azad University, Dezful, IR. IRAN</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>To investigate the ability to detect and absorb the toxic gas hydrogen sulfide (H&lt;sub&gt;2&lt;/sub&gt;S), the interaction of this gas with single-walled carbon nanotubes (5,5) was evaluated using density functional theory (DFT). In order to investigate the effect of nanotube structure changes on its reactivity on H&lt;sub&gt;2&lt;/sub&gt;S absorption, pristine nanotube, Fe-doped nanotube, Stone-Wales defected nanotube, and defected-doped nanotube were used. The structural optimization was performed using the B3LYP/LanL2DZ theoretical level. The analysis of adsorption energy, electron density difference, geometric and electronic structure variations, the amount of charge transferred between H&lt;sub&gt;2&lt;/sub&gt;S and the nanotube, changes in the HOMO-LUMO gap, and the density of states demonstrated that iron-doped carbon nanotubes could enhance the interaction of hydrogen sulfide molecules with the carbon nanotube. The results indicated that the highest adsorption energy belongs to the Fe-doped carbon nanotube and the Fe-doped carbon nanotube with a Stone-Wales 5775 defect, with adsorption energies of -54.04 kcal/mol and -47.85 kcal/mol, respectively. The effect of Stone-Wells defect on the interaction of carbon nanotube with hydrogen sulfide showed that the presence of this defect in the structure of carbon nanotube will lead to a slight improvement of the nanotube&#039;s tendency to interact with hydrogen sulfide</Abstract>
			<OtherAbstract Language="FA">To investigate the ability to detect and absorb the toxic gas hydrogen sulfide (H&lt;sub&gt;2&lt;/sub&gt;S), the interaction of this gas with single-walled carbon nanotubes (5,5) was evaluated using density functional theory (DFT). In order to investigate the effect of nanotube structure changes on its reactivity on H&lt;sub&gt;2&lt;/sub&gt;S absorption, pristine nanotube, Fe-doped nanotube, Stone-Wales defected nanotube, and defected-doped nanotube were used. The structural optimization was performed using the B3LYP/LanL2DZ theoretical level. The analysis of adsorption energy, electron density difference, geometric and electronic structure variations, the amount of charge transferred between H&lt;sub&gt;2&lt;/sub&gt;S and the nanotube, changes in the HOMO-LUMO gap, and the density of states demonstrated that iron-doped carbon nanotubes could enhance the interaction of hydrogen sulfide molecules with the carbon nanotube. The results indicated that the highest adsorption energy belongs to the Fe-doped carbon nanotube and the Fe-doped carbon nanotube with a Stone-Wales 5775 defect, with adsorption energies of -54.04 kcal/mol and -47.85 kcal/mol, respectively. The effect of Stone-Wells defect on the interaction of carbon nanotube with hydrogen sulfide showed that the presence of this defect in the structure of carbon nanotube will lead to a slight improvement of the nanotube&#039;s tendency to interact with hydrogen sulfide</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">density functional theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fe-doped carbon nanotube</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydrogen Sulfide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stone-Wales defect</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nsmsi.ir/article_720239_f4b345eaea3a0eb667df6371bfdb02aa.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Research and Development in Chemical Industries (IRDCI)-ACECR</PublisherName>
				<JournalTitle>Nashrieh Shimi va Mohandesi Shimi Iran</JournalTitle>
				<Issn>1022-7768</Issn>
				<Volume>44</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fabrication of Rhodamine B Measurement Electrochemical Sensor Using a Carbon Paste Electrode Modified with Functionalized Carbon Nanotubes and Titanium Dioxide Nanoparticles</ArticleTitle>
<VernacularTitle>Fabrication of Rhodamine B Measurement Electrochemical Sensor Using a Carbon Paste Electrode Modified with Functionalized Carbon Nanotubes and Titanium Dioxide Nanoparticles</VernacularTitle>
			<FirstPage>87</FirstPage>
			<LastPage>101</LastPage>
			<ELocationID EIdType="pii">719212</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mina</FirstName>
					<LastName>Vafakhah</LastName>
<Affiliation>Biofuels and Renewable Energy Research Center, Department of Biotechnology, Faculty of Chemical Engineering, Babol Noshirvani University of Technology, Babol, IR. IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Rahimnejad</LastName>
<Affiliation>Biofuels and Renewable Energy Research Center, Department of Biotechnology, Faculty of Chemical Engineering, Babol Noshirvani University of Technology, Babol, IR. IRAN.</Affiliation>

</Author>
<Author>
					<FirstName>Rozan</FirstName>
					<LastName>Zokhtareh</LastName>
<Affiliation>Biofuels and Renewable Energy Research Center, Department of Biotechnology, Faculty of Chemical Engineering, Babol Noshirvani University of Technology, Babol, IR. IRAN.</Affiliation>
<Identifier Source="ORCID">0000-0002-7394-2352</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;The unauthorized use of synthetic dyes in food products has adverse effects on human health and it is considered a serious threat to the future generations of mankind. Therefore, the present research was conducted with the aim of providing an efficient electrochemical sensor for the detection of Rhodamine B (RhB) dye in food samples. For this purpose, a carbon paste electrode (CPE) modified with functionalized multi-walled carbon nanotubes (F-MWCNTs) and titanium dioxide nanoparticles (TiO&lt;sub&gt;2&lt;/sub&gt;NPs) was used. The functionalization process of carbon nanotubes CNTs and the surface morphology of the designed sensor were evaluated using Fourier-transform infrared spectroscopy (FTIR) and field emission scanning electron microscopy (FESEM), respectively. Cyclic voltammetry (CV) and electrochemical impedance spectroscopy (EIS) methods were used to investigate the electrochemical properties of F-MWCNTs/TiO&lt;sub&gt;2&lt;/sub&gt;NPs/CPE. Also, to achieve the best sensor performance, the electrochemical behavior of RhB on the F-MWCNTs/TiO&lt;sub&gt;2&lt;/sub&gt;NPs/CPE surface was carefully studied and various variables were optimized. By using differential pulse voltammetry (DPV) method, it was found that under optimal conditions, the response of sensor to RhB is linear in two concentration ranges of 1.0×10&lt;sup&gt;1&lt;/sup&gt;-1.0×10&lt;sup&gt;2&lt;/sup&gt; nM and 1.0×10&lt;sup&gt;2&lt;/sup&gt;-6.0×10&lt;sup&gt;3&lt;/sup&gt; nM, and the limit of detection (LOD), limit of quantification (LOQ), and the sensitivity of the sensor in the first linear range were calculated to be 1.46 nM, 4.87 nM, and 1092.02 µA/µM cm&lt;sup&gt;2&lt;/sup&gt;, respectively. The proposed sensor also demonstrated its stability, repeatability, and selectivity in RhB measurement.&lt;/em&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;em&gt;The unauthorized use of synthetic dyes in food products has adverse effects on human health and it is considered a serious threat to the future generations of mankind. Therefore, the present research was conducted with the aim of providing an efficient electrochemical sensor for the detection of Rhodamine B (RhB) dye in food samples. For this purpose, a carbon paste electrode (CPE) modified with functionalized multi-walled carbon nanotubes (F-MWCNTs) and titanium dioxide nanoparticles (TiO&lt;sub&gt;2&lt;/sub&gt;NPs) was used. The functionalization process of carbon nanotubes CNTs and the surface morphology of the designed sensor were evaluated using Fourier-transform infrared spectroscopy (FTIR) and field emission scanning electron microscopy (FESEM), respectively. Cyclic voltammetry (CV) and electrochemical impedance spectroscopy (EIS) methods were used to investigate the electrochemical properties of F-MWCNTs/TiO&lt;sub&gt;2&lt;/sub&gt;NPs/CPE. Also, to achieve the best sensor performance, the electrochemical behavior of RhB on the F-MWCNTs/TiO&lt;sub&gt;2&lt;/sub&gt;NPs/CPE surface was carefully studied and various variables were optimized. By using differential pulse voltammetry (DPV) method, it was found that under optimal conditions, the response of sensor to RhB is linear in two concentration ranges of 1.0×10&lt;sup&gt;1&lt;/sup&gt;-1.0×10&lt;sup&gt;2&lt;/sup&gt; nM and 1.0×10&lt;sup&gt;2&lt;/sup&gt;-6.0×10&lt;sup&gt;3&lt;/sup&gt; nM, and the limit of detection (LOD), limit of quantification (LOQ), and the sensitivity of the sensor in the first linear range were calculated to be 1.46 nM, 4.87 nM, and 1092.02 µA/µM cm&lt;sup&gt;2&lt;/sup&gt;, respectively. The proposed sensor also demonstrated its stability, repeatability, and selectivity in RhB measurement.&lt;/em&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Carbon paste electrode</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrochemical sensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rhodamine B</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carbon nanotubes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Titanium dioxide Nanoparticles</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nsmsi.ir/article_719212_1fae07db1591ce13a8c2f65826a3a10b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Research and Development in Chemical Industries (IRDCI)-ACECR</PublisherName>
				<JournalTitle>Nashrieh Shimi va Mohandesi Shimi Iran</JournalTitle>
				<Issn>1022-7768</Issn>
				<Volume>44</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Improving the Electrochemical Behavior of Carbon Nanotubes with Selenium and Molybdenum Sulfide as Cathode Materials in Battery-Supercapacitor Hybrid Systems</ArticleTitle>
<VernacularTitle>Improving the Electrochemical Behavior of Carbon Nanotubes with Selenium and Molybdenum Sulfide as Cathode Materials in Battery-Supercapacitor Hybrid Systems</VernacularTitle>
			<FirstPage>103</FirstPage>
			<LastPage>113</LastPage>
			<ELocationID EIdType="pii">722731</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Rezvan</FirstName>
					<LastName>Rostami</LastName>
<Affiliation>Department of Chemistry, Faculty of Basic Sciences, Tarbiat Modares University, Tehran, IR. IRAN</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Mohammadzadeh Aydisheh</LastName>
<Affiliation>Department of Chemistry, Faculty of Basic Sciences, Imam Hossein University, Tehran, IR. IRAN</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Battery-Supercapacitor Hybrid systems are electrical storage devices that can simultaneously exhibit high energy density and power density. In this study, the MoS&lt;sub&gt;2&lt;/sub&gt;-SeCNTs@Gr electrode was developed as the cathode for the hybrid battery-supercapacitor system. Initially, multi-walled carbon nanotubes were functionalized, followed by the doping of selenium nanoparticles to enhance conductivity and capacity on the nanotubes. Additionally, molybdenum disulfide nanoparticles were deposited on the selenium-doped carbon nanotubes by hydrothermal method. The electrochemical behavior of the synthesized materials was investigated using cyclic voltammetry, chronopotentiometry, and electrochemical impedance spectroscopy. The results indicated that the synthesized materials exhibited favorable electrochemical properties, with the electrode demonstrating a capacity of 560 F/g and retaining 94% of its initial capacity after 4000 cycles. Finally, the surface morphology and structure of the prepared electrodes were analyzed using Fe-SEM, XRD, and contact angle measurements.&lt;/em&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;em&gt;Battery-Supercapacitor Hybrid systems are electrical storage devices that can simultaneously exhibit high energy density and power density. In this study, the MoS&lt;sub&gt;2&lt;/sub&gt;-SeCNTs@Gr electrode was developed as the cathode for the hybrid battery-supercapacitor system. Initially, multi-walled carbon nanotubes were functionalized, followed by the doping of selenium nanoparticles to enhance conductivity and capacity on the nanotubes. Additionally, molybdenum disulfide nanoparticles were deposited on the selenium-doped carbon nanotubes by hydrothermal method. The electrochemical behavior of the synthesized materials was investigated using cyclic voltammetry, chronopotentiometry, and electrochemical impedance spectroscopy. The results indicated that the synthesized materials exhibited favorable electrochemical properties, with the electrode demonstrating a capacity of 560 F/g and retaining 94% of its initial capacity after 4000 cycles. Finally, the surface morphology and structure of the prepared electrodes were analyzed using Fe-SEM, XRD, and contact angle measurements.&lt;/em&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hybrid system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Supercapacitor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carbon nanotubes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Selenium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">molybdenum</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.nsmsi.ir/article_722731_519409cd9cf7bf25465de3edb65304d2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Institute of Research and Development in Chemical Industries (IRDCI)-ACECR</PublisherName>
				<JournalTitle>Nashrieh Shimi va Mohandesi Shimi Iran</JournalTitle>
				<Issn>1022-7768</Issn>
				<Volume>44</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the Improving Effect of Tetrabutylammonium Chloride and Iron Oxide Nanoparticles on the Conditions of Carbon Dioxide Hydrate Formation</ArticleTitle>
<VernacularTitle>Investigating the Improving Effect of Tetrabutylammonium Chloride and Iron Oxide Nanoparticles on the Conditions of Carbon Dioxide Hydrate Formation</VernacularTitle>
			<FirstPage>115</FirstPage>
			<LastPage>122</LastPage>
			<ELocationID EIdType="pii">720238</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
